Stock # | 7029AC |
Engine | 2.4l I-4 MPI Dohc 2.4l |
Transmission | Auto |
Fuel | Gas |
Mileage | 177607 |
Exterior Color | Silver |
VIN: 1HGCM72366A003670
Stock # | 7045DC |
Engine | 2.3l I-4 EFI Sohc 2.3l |
Transmission | Auto |
Fuel | Gas |
Mileage | 169744 |
Exterior Color | Silver |
VIN: 1HGCF86632A163889
Stock # | 7042DC |
Engine | 1.7l I-4 MPI Sohc 1.7l |
Fuel | Gas |
Mileage | 173594 |
Interior Color | Gray |
Exterior Color | Green |
VIN: 2HGES16364H536123
Stock # | 7020DC |
Engine | 1.7l I-4 MPI Sohc 1.7l |
Fuel | Gas |
Mileage | 227152 |
Interior Color | Ivory |
Exterior Color | White |
VIN: 2HGES26785H562975
† Prices do NOT include tax, tag, title & fees || THE AUTO CLUB LLC. IS NOT ASSOCIATED WITH THE AUTO CLUB OF POMPANO OR MIAMI - ||WE ARE THE ORIGINAL SINCE 1988||
‡ Stock photos are not an accurate representation of the inventory item.